the placard headphone festival → 2012 → endoftheworld
endoftheworld
- starts
- 14:00 18/Dec/2012 (-10)
- stops
- 14:00 21/Dec/2012 (-10)
(you'll have to log in first if you want apply to perform)
see full details
18/Dec/2012 | |
| .14:00 (-10) | --- |
| .14:07 (-10) | --- |
| .14:14 (-10) | --- |
| .14:21 (-10) | --- |
| .14:28 (-10) | --- |
| .14:35 (-10) | --- |
| .14:42 (-10) | --- |
| .14:49 (-10) | --- |
| .14:56 (-10) | --- |
| .15:03 (-10) | --- |
| .15:10 (-10) | --- |
| .15:17 (-10) | --- |
| .15:24 (-10) | --- |
| .15:31 (-10) | --- |
| .15:38 (-10) | --- |
| .15:45 (-10) | --- |
| .15:52 (-10) | --- |
| .15:59 (-10) | --- |
| .16:06 (-10) | --- |
| .16:13 (-10) | --- |
| .16:20 (-10) | --- |
| .16:27 (-10) | --- |
| .16:34 (-10) | --- |
| .16:41 (-10) | --- |
| .16:48 (-10) | --- |
| .16:55 (-10) | --- |
| .17:02 (-10) | --- |
| .17:09 (-10) | --- |
| .17:16 (-10) | --- |
| .17:23 (-10) | --- |
| .17:30 (-10) | --- |
| .17:37 (-10) | --- |
| .17:44 (-10) | --- |
| .17:51 (-10) | --- |
| .17:58 (-10) | --- |
| .18:05 (-10) | --- |
| .18:12 (-10) | --- |
| .18:19 (-10) | --- |
| .18:26 (-10) | --- |
| .18:33 (-10) | --- |
| .18:40 (-10) | --- |
| .18:47 (-10) | --- |
| .18:54 (-10) | --- |
| .19:01 (-10) | --- |
| .19:08 (-10) | --- |
| .19:15 (-10) | --- |
| .19:22 (-10) | --- |
| .19:29 (-10) | --- |
| .19:36 (-10) | --- |
| .19:43 (-10) | --- |
| .19:50 (-10) | --- |
| .19:57 (-10) | --- |
| .20:04 (-10) | --- |
| .20:11 (-10) | --- |
| .20:18 (-10) | --- |
| .20:25 (-10) | --- |
| .20:32 (-10) | --- |
| .20:39 (-10) | --- |
| .20:46 (-10) | --- |
| .20:53 (-10) | --- |
| .21:00 (-10) | --- |
| .21:07 (-10) | --- |
| .21:14 (-10) | --- |
| .21:21 (-10) | --- |
| .21:28 (-10) | --- |
| .21:35 (-10) | --- |
| .21:42 (-10) | --- |
| .21:49 (-10) | --- |
| .21:56 (-10) | --- |
| .22:03 (-10) | --- |
| .22:10 (-10) | --- |
| .22:17 (-10) | --- |
| .22:24 (-10) | --- |
| .22:31 (-10) | --- |
| .22:38 (-10) | --- |
| .22:45 (-10) | --- |
| .22:52 (-10) | --- |
| .22:59 (-10) | --- |
| .23:06 (-10) | --- |
| .23:13 (-10) | --- |
| .23:20 (-10) | --- |
| .23:27 (-10) | --- |
| .23:34 (-10) | --- |
| .23:41 (-10) | --- |
| .23:48 (-10) | --- |
| .23:55 (-10) | --- |
19/Dec/2012 | |
| .00:02 (-10) | --- |
| .00:09 (-10) | --- |
| .00:16 (-10) | --- |
| .00:23 (-10) | --- |
| .00:30 (-10) | --- |
| .00:37 (-10) | --- |
| .00:44 (-10) | --- |
| .00:51 (-10) | --- |
| .00:58 (-10) | --- |
| .01:05 (-10) | --- |
| .01:12 (-10) | --- |
| .01:19 (-10) | --- |
| .01:26 (-10) | --- |
| .01:33 (-10) | --- |
| .01:40 (-10) | --- |
| .01:47 (-10) | --- |
| .01:54 (-10) | --- |
| .02:01 (-10) | --- |
| .02:08 (-10) | --- |
| .02:15 (-10) | --- |
| .02:22 (-10) | --- |
| .02:29 (-10) | --- |
| .02:36 (-10) | --- |
| .02:43 (-10) | --- |
| .02:50 (-10) | --- |
| .02:57 (-10) | --- |
| .03:04 (-10) | --- |
| .03:11 (-10) | --- |
| .03:18 (-10) | --- |
| .03:25 (-10) | --- |
| .03:32 (-10) | --- |
| .03:39 (-10) | --- |
| .03:46 (-10) | --- |
| .03:53 (-10) | --- |
| .04:00 (-10) | --- |
| .04:07 (-10) | --- |
| .04:14 (-10) | --- |
| .04:21 (-10) | --- |
| .04:28 (-10) | --- |
| .04:35 (-10) | --- |
| .04:42 (-10) | --- |
| .04:49 (-10) | --- |
| .04:56 (-10) | --- |
| .05:03 (-10) | --- |
| .05:10 (-10) | --- |
| .05:17 (-10) | --- |
| .05:24 (-10) | --- |
| .05:31 (-10) | --- |
| .05:38 (-10) | --- |
| .05:45 (-10) | --- |
| .05:52 (-10) | --- |
| .05:59 (-10) | --- |
| .06:06 (-10) | --- |
| .06:13 (-10) | --- |
| .06:20 (-10) | --- |
| .06:27 (-10) | --- |
| .06:34 (-10) | --- |
| .06:41 (-10) | --- |
| .06:48 (-10) | --- |
| .06:55 (-10) | --- |
| .07:02 (-10) | --- |
| .07:09 (-10) | --- |
| .07:16 (-10) | --- |
| .07:23 (-10) | --- |
| .07:30 (-10) | --- |
| .07:37 (-10) | --- |
| .07:44 (-10) | --- |
| .07:51 (-10) | --- |
| .07:58 (-10) | --- |
| .08:05 (-10) | --- |
| .08:12 (-10) | --- |
| .08:19 (-10) | --- |
| .08:26 (-10) | --- |
| .08:33 (-10) | --- |
| .08:40 (-10) | --- |
| .08:47 (-10) | --- |
| .08:54 (-10) | --- |
| .09:01 (-10) | --- |
| .09:08 (-10) | --- |
| .09:15 (-10) | --- |
| .09:22 (-10) | --- |
| .09:29 (-10) | --- |
| .09:36 (-10) | --- |
| .09:43 (-10) | --- |
| .09:50 (-10) | --- |
| .09:57 (-10) | --- |
| .10:04 (-10) | --- |
| .10:11 (-10) | --- |
| .10:18 (-10) | --- |
| .10:25 (-10) | --- |
| .10:32 (-10) | --- |
| .10:39 (-10) | --- |
| .10:46 (-10) | --- |
| .10:53 (-10) | --- |
| .11:00 (-10) | --- |
| .11:07 (-10) | --- |
| .11:14 (-10) | --- |
| .11:21 (-10) | --- |
| .11:28 (-10) | --- |
| .11:35 (-10) | --- |
| .11:42 (-10) | --- |
| .11:49 (-10) | --- |
| .11:56 (-10) | --- |
| .12:03 (-10) | --- |
| .12:10 (-10) | --- |
| .12:17 (-10) | --- |
| .12:24 (-10) | --- |
| .12:31 (-10) | --- |
| .12:38 (-10) | --- |
| .12:45 (-10) | --- |
| .12:52 (-10) | --- |
| .12:59 (-10) | --- |
| .13:06 (-10) | --- |
| .13:13 (-10) | --- |
| .13:20 (-10) | --- |
| .13:27 (-10) | --- |
| .13:34 (-10) | --- |
| .13:41 (-10) | --- |
| .13:48 (-10) | --- |
| .13:55 (-10) | --- |
| .14:02 (-10) | --- |
| .14:09 (-10) | --- |
| .14:16 (-10) | --- |
| .14:23 (-10) | --- |
| .14:30 (-10) | --- |
| .14:37 (-10) | --- |
| .14:44 (-10) | --- |
| .14:51 (-10) | --- |
| .14:58 (-10) | --- |
| .15:05 (-10) | --- |
| .15:12 (-10) | --- |
| .15:19 (-10) | --- |
| .15:26 (-10) | --- |
| .15:33 (-10) | --- |
| .15:40 (-10) | --- |
| .15:47 (-10) | --- |
| .15:54 (-10) | --- |
| .16:01 (-10) | --- |
| .16:08 (-10) | --- |
| .16:15 (-10) | --- |
| .16:22 (-10) | --- |
| .16:29 (-10) | --- |
| .16:36 (-10) | --- |
| .16:43 (-10) | --- |
| .16:50 (-10) | --- |
| .16:57 (-10) | --- |
| .17:04 (-10) | --- |
| .17:11 (-10) | --- |
| .17:18 (-10) | --- |
| .17:25 (-10) | --- |
| .17:32 (-10) | --- |
| .17:39 (-10) | --- |
| .17:46 (-10) | --- |
| .17:53 (-10) | --- |
| .18:00 (-10) | --- |
| .18:07 (-10) | --- |
| .18:14 (-10) | --- |
| .18:21 (-10) | --- |
| .18:28 (-10) | --- |
| .18:35 (-10) | --- |
| .18:42 (-10) | --- |
| .18:49 (-10) | --- |
| .18:56 (-10) | --- |
| .19:03 (-10) | --- |
| .19:10 (-10) | --- |
| .19:17 (-10) | --- |
| .19:24 (-10) | --- |
| .19:31 (-10) | --- |
| .19:38 (-10) | --- |
| .19:45 (-10) | --- |
| .19:52 (-10) | --- |
| .19:59 (-10) | --- |
| .20:06 (-10) | --- |
| .20:13 (-10) | --- |
| .20:20 (-10) | --- |
| .20:27 (-10) | --- |
| .20:34 (-10) | --- |
| .20:41 (-10) | --- |
| .20:48 (-10) | --- |
| .20:55 (-10) | --- |
| .21:02 (-10) | --- |
| .21:09 (-10) | --- |
| .21:16 (-10) | --- |
| .21:23 (-10) | --- |
| .21:30 (-10) | --- |
| .21:37 (-10) | --- |
| .21:44 (-10) | --- |
| .21:51 (-10) | --- |
| .21:58 (-10) | --- |
| .22:05 (-10) | --- |
| .22:12 (-10) | --- |
| .22:19 (-10) | --- |
| .22:26 (-10) | --- |
| .22:33 (-10) | --- |
| .22:40 (-10) | --- |
| .22:47 (-10) | --- |
| .22:54 (-10) | --- |
| .23:01 (-10) | --- |
| .23:08 (-10) | --- |
| .23:15 (-10) | --- |
| .23:22 (-10) | --- |
| .23:29 (-10) | --- |
| .23:36 (-10) | --- |
| .23:43 (-10) | --- |
| .23:50 (-10) | --- |
| .23:57 (-10) | --- |
20/Dec/2012 | |
| .00:04 (-10) | .Marinette Kool. - .Non. - (+) |
| .00:11 (-10) | --- |
| .00:18 (-10) | --- |
| .00:25 (-10) | --- |
| .00:32 (-10) | --- |
| .00:39 (-10) | --- |
| .00:46 (-10) | --- |
| .00:53 (-10) | --- |
| .01:00 (-10) | --- |
| .01:07 (-10) | --- |
| .01:14 (-10) | --- |
| .01:21 (-10) | --- |
| .01:28 (-10) | --- |
| .01:35 (-10) | --- |
| .01:42 (-10) | --- |
| .01:49 (-10) | --- |
| .01:56 (-10) | --- |
| .02:03 (-10) | --- |
| .02:10 (-10) | --- |
| .02:17 (-10) | --- |
| .02:24 (-10) | --- |
| .02:31 (-10) | --- |
| .02:38 (-10) | --- |
| .02:45 (-10) | --- |
| .02:52 (-10) | --- |
| .02:59 (-10) | --- |
| .03:06 (-10) | --- |
| .03:13 (-10) | --- |
| .03:20 (-10) | --- |
| .03:27 (-10) | --- |
| .03:34 (-10) | --- |
| .03:41 (-10) | --- |
| .03:48 (-10) | --- |
| .03:55 (-10) | --- |
| .04:02 (-10) | --- |
| .04:09 (-10) | --- |
| .04:16 (-10) | --- |
| .04:23 (-10) | --- |
| .04:30 (-10) | --- |
| .04:37 (-10) | --- |
| .04:44 (-10) | --- |
| .04:51 (-10) | --- |
| .04:58 (-10) | --- |
| .05:05 (-10) | --- |
| .05:12 (-10) | --- |
| .05:19 (-10) | --- |
| .05:26 (-10) | --- |
| .05:33 (-10) | --- |
| .05:40 (-10) | --- |
| .05:47 (-10) | --- |
| .05:54 (-10) | --- |
| .06:01 (-10) | --- |
| .06:08 (-10) | --- |
| .06:15 (-10) | --- |
| .06:22 (-10) | --- |
| .06:29 (-10) | --- |
| .06:36 (-10) | --- |
| .06:43 (-10) | --- |
| .06:50 (-10) | --- |
| .06:57 (-10) | --- |
| .07:04 (-10) | --- |
| .07:11 (-10) | --- |
| .07:18 (-10) | --- |
| .07:25 (-10) | --- |
| .07:32 (-10) | --- |
| .07:39 (-10) | --- |
| .07:46 (-10) | --- |
| .07:53 (-10) | --- |
| .08:00 (-10) | --- |
| .08:07 (-10) | --- |
| .08:14 (-10) | --- |
| .08:21 (-10) | --- |
| .08:28 (-10) | --- |
| .08:35 (-10) | --- |
| .08:42 (-10) | --- |
| .08:49 (-10) | --- |
| .08:56 (-10) | --- |
| .09:03 (-10) | --- |
| .09:10 (-10) | --- |
| .09:17 (-10) | --- |
| .09:24 (-10) | --- |
| .09:31 (-10) | --- |
| .09:38 (-10) | --- |
| .09:45 (-10) | --- |
| .09:52 (-10) | --- |
| .09:59 (-10) | --- |
| .10:06 (-10) | --- |
| .10:13 (-10) | --- |
| .10:20 (-10) | --- |
| .10:27 (-10) | --- |
| .10:34 (-10) | --- |
| .10:41 (-10) | --- |
| .10:48 (-10) | --- |
| .10:55 (-10) | --- |
| .11:02 (-10) | --- |
| .11:09 (-10) | --- |
| .11:16 (-10) | --- |
| .11:23 (-10) | --- |
| .11:30 (-10) | --- |
| .11:37 (-10) | --- |
| .11:44 (-10) | --- |
| .11:51 (-10) | --- |
| .11:58 (-10) | --- |
| .12:05 (-10) | --- |
| .12:12 (-10) | .NW.
- .the aluminum case.
- (+)
- .medley. |
| .12:19 (-10) | --- |
| .12:26 (-10) | --- |
| .12:33 (-10) | --- |
| .12:40 (-10) | --- |
| .12:47 (-10) | --- |
| .12:54 (-10) | --- |
| .13:01 (-10) | --- |
| .13:08 (-10) | --- |
| .13:15 (-10) | --- |
| .13:22 (-10) | --- |
| .13:29 (-10) | --- |
| .13:36 (-10) | --- |
| .13:43 (-10) | --- |
| .13:50 (-10) | --- |
| .13:57 (-10) | --- |
| .14:04 (-10) | --- |
| .14:11 (-10) | --- |
| .14:18 (-10) | --- |
| .14:25 (-10) | --- |
| .14:32 (-10) | --- |
| .14:39 (-10) | --- |
| .14:46 (-10) | --- |
| .14:53 (-10) | --- |
| .15:00 (-10) | --- |
| .15:07 (-10) | --- |
| .15:14 (-10) | --- |
| .15:21 (-10) | --- |
| .15:28 (-10) | --- |
| .15:35 (-10) | --- |
| .15:42 (-10) | --- |
| .15:49 (-10) | --- |
| .15:56 (-10) | --- |
| .16:03 (-10) | --- |
| .16:10 (-10) | --- |
| .16:17 (-10) | --- |
| .16:24 (-10) | --- |
| .16:31 (-10) | --- |
| .16:38 (-10) | --- |
| .16:45 (-10) | --- |
| .16:52 (-10) | --- |
| .16:59 (-10) | --- |
| .17:06 (-10) | --- |
| .17:13 (-10) | --- |
| .17:20 (-10) | --- |
| .17:27 (-10) | --- |
| .17:34 (-10) | --- |
| .17:41 (-10) | --- |
| .17:48 (-10) | --- |
| .17:55 (-10) | --- |
| .18:02 (-10) | --- |
| .18:09 (-10) | --- |
| .18:16 (-10) | --- |
| .18:23 (-10) | --- |
| .18:30 (-10) | --- |
| .18:37 (-10) | --- |
| .18:44 (-10) | --- |
| .18:51 (-10) | --- |
| .18:58 (-10) | --- |
| .19:05 (-10) | --- |
| .19:12 (-10) | --- |
| .19:19 (-10) | --- |
| .19:26 (-10) | --- |
| .19:33 (-10) | --- |
| .19:40 (-10) | --- |
| .19:47 (-10) | --- |
| .19:54 (-10) | --- |
| .20:01 (-10) | --- |
| .20:08 (-10) | --- |
| .20:15 (-10) | --- |
| .20:22 (-10) | --- |
| .20:29 (-10) | --- |
| .20:36 (-10) | --- |
| .20:43 (-10) | --- |
| .20:50 (-10) | --- |
| .20:57 (-10) | --- |
| .21:04 (-10) | --- |
| .21:11 (-10) | --- |
| .21:18 (-10) | --- |
| .21:25 (-10) | --- |
| .21:32 (-10) | --- |
| .21:39 (-10) | --- |
| .21:46 (-10) | --- |
| .21:53 (-10) | --- |
| .22:00 (-10) | --- |
| .22:07 (-10) | --- |
| .22:14 (-10) | --- |
| .22:21 (-10) | --- |
| .22:28 (-10) | --- |
| .22:35 (-10) | --- |
| .22:42 (-10) | --- |
| .22:49 (-10) | --- |
| .22:56 (-10) | --- |
| .23:03 (-10) | --- |
| .23:10 (-10) | --- |
| .23:17 (-10) | --- |
| .23:24 (-10) | --- |
| .23:31 (-10) | --- |
| .23:38 (-10) | --- |
| .23:45 (-10) | --- |
| .23:52 (-10) | --- |
| .23:59 (-10) | --- |
21/Dec/2012 | |
| .00:06 (-10) | --- |
| .00:13 (-10) | --- |
| .00:20 (-10) | --- |
| .00:27 (-10) | --- |
| .00:34 (-10) | --- |
| .00:41 (-10) | --- |
| .00:48 (-10) | --- |
| .00:55 (-10) | --- |
| .01:02 (-10) | --- |
| .01:09 (-10) | --- |
| .01:16 (-10) | --- |
| .01:23 (-10) | --- |
| .01:30 (-10) | --- |
| .01:37 (-10) | --- |
| .01:44 (-10) | --- |
| .01:51 (-10) | --- |
| .01:58 (-10) | --- |
| .02:05 (-10) | --- |
| .02:12 (-10) | --- |
| .02:19 (-10) | --- |
| .02:26 (-10) | --- |
| .02:33 (-10) | --- |
| .02:40 (-10) | --- |
| .02:47 (-10) | --- |
| .02:54 (-10) | --- |
| .03:01 (-10) | --- |
| .03:08 (-10) | --- |
| .03:15 (-10) | --- |
| .03:22 (-10) | --- |
| .03:29 (-10) | --- |
| .03:36 (-10) | --- |
| .03:43 (-10) | --- |
| .03:50 (-10) | --- |
| .03:57 (-10) | --- |
| .04:04 (-10) | --- |
| .04:11 (-10) | --- |
| .04:18 (-10) | --- |
| .04:25 (-10) | --- |
| .04:32 (-10) | --- |
| .04:39 (-10) | --- |
| .04:46 (-10) | --- |
| .04:53 (-10) | --- |
| .05:00 (-10) | --- |
| .05:07 (-10) | --- |
| .05:14 (-10) | --- |
| .05:21 (-10) | --- |
| .05:28 (-10) | --- |
| .05:35 (-10) | --- |
| .05:42 (-10) | --- |
| .05:49 (-10) | --- |
| .05:56 (-10) | --- |
| .06:03 (-10) | --- |
| .06:10 (-10) | --- |
| .06:17 (-10) | --- |
| .06:24 (-10) | --- |
| .06:31 (-10) | --- |
| .06:38 (-10) | --- |
| .06:45 (-10) | --- |
| .06:52 (-10) | --- |
| .06:59 (-10) | --- |
| .07:06 (-10) | --- |
| .07:13 (-10) | --- |
| .07:20 (-10) | --- |
| .07:27 (-10) | --- |
| .07:34 (-10) | --- |
| .07:41 (-10) | --- |
| .07:48 (-10) | --- |
| .07:55 (-10) | --- |
| .08:02 (-10) | --- |
| .08:09 (-10) | --- |
| .08:16 (-10) | --- |
| .08:23 (-10) | --- |
| .08:30 (-10) | --- |
| .08:37 (-10) | --- |
| .08:44 (-10) | --- |
| .08:51 (-10) | --- |
| .08:58 (-10) | --- |
| .09:05 (-10) | --- |
| .09:12 (-10) | --- |
| .09:19 (-10) | --- |
| .09:26 (-10) | --- |
| .09:33 (-10) | --- |
| .09:40 (-10) | --- |
| .09:47 (-10) | --- |
| .09:54 (-10) | --- |
| .10:01 (-10) | --- |
| .10:08 (-10) | --- |
| .10:15 (-10) | --- |
| .10:22 (-10) | --- |
| .10:29 (-10) | --- |
| .10:36 (-10) | --- |
| .10:43 (-10) | --- |
| .10:50 (-10) | --- |
| .10:57 (-10) | --- |
| .11:04 (-10) | --- |
| .11:11 (-10) | --- |
| .11:18 (-10) | --- |
| .11:25 (-10) | --- |
| .11:32 (-10) | --- |
| .11:39 (-10) | --- |
| .11:46 (-10) | --- |
| .11:53 (-10) | --- |
| .12:00 (-10) | --- |
| .12:07 (-10) | --- |
| .12:14 (-10) | --- |
| .12:21 (-10) | .NW.
- .The aluminum case.
- (+)
- .Medley. |
| .12:28 (-10) | --- |
| .12:35 (-10) | --- |
| .12:42 (-10) | --- |
| .12:49 (-10) | --- |
| .12:56 (-10) | --- |
| .13:03 (-10) | --- |
| .13:10 (-10) | --- |
| .13:17 (-10) | --- |
| .13:24 (-10) | --- |
| .13:31 (-10) | --- |
| .13:38 (-10) | --- |
| .13:45 (-10) | --- |
| .13:52 (-10) | --- |